Renewal Course Offerings for SWD, Reading and Leadership
Refer to Course Description for Applicable Credit
Course Offering as of June 20, 2024 | Type of Credit | Name of Course | *Maximum Inservice Points |
---|---|---|---|
SBHC - PLM | Reading | Reading Comp 1 - Foundations or Reading Instruction | 60 |
Reading | Reading Comp 2 - Research Based Literacy | 60 | |
Reading | Reading Comp 4 - Differentiating Instruction and Assessments | 60 | |
SBHC - PLM | Reading | Core Reading Instruction (CRI-PD) | 40 |
SWD | Non-Violent Crisis Intervention (CPI) | 60 | |
SWD | Educational Management of ESE Students | 60 | |
SWD | ESE Autistic | 3 | |
SWD | ESE Hearing Impaired | 3 | |
SWD | ESE Physical Therapy/Occupational Therapy | 3 | |
SWD | ESE Physically Impaired | 3 | |
SWD | ESE Pre-K Handicapped | 3 | |
SWD | ESE Speech & Language Impaired | 3 | |
SWD | ESE Visually Impaired | 3 | |
Beacon Educator | SWD | ESE for All Educators | 20 |
SWD | Instructional Strategies | 20 | |
SWD | Managing Challenging Student Behaviors | 20 | |
SWD | Math Dyscalculia | 20 | |
SWD | Resiliency Supports | 20 | |
SWD/Reading | Reading Challenges - Structured Literacy for All | 40 | |
SWD/Reading | Reading Challenges 1: Dyslexia and More -- Must take Reading Challenges 1 & 2 for Reading credit hours | 20 | |
SWD/Reading | Reading Challenges 2: Structured Literacy - Must take Reading Challenges 1 & 2 for Reading credit hours | 20 | |
Leadership | Introduction to Florida's Educational Leadership Standards (FELS) | 20 | |
UF Flamingo Literacy Matrix | Reading | Elementary Flamingo Literacy Micro-Credential - Satisfies Comp 1 of the Reading Endorsement; Satisfies 40 hr reading for renewal | 40 |
Reading | Secondary Flamingo Literacy Micro-Credential - Satisfies Comp 1 of the Reading Endorsement; Satisfies 40 hr reading for renewal | 40 | |
FDLRS Facilitated Courses | Leadership | Building Inclusive Schools | 10 |
Leadership | Leadership for Inclusion of Students with Disabilities | 20 | |
Leadership | Leading Within an MTSS | 5 | |
Reading/SWD | Differentiating Reading Instruction - Also Comp 4 of Reading Endorsement | 60 | |
Reading/SWD | Exploring Structured Literacy | 40 | |
Reading/SWD | Reading Difficulties, Disabilities and Dyslexia - This course must be paired with "Structured Literacy through a multi-Sensory Approach" to qualify as the required 40 hours of reading instruction | 20 | |
Reading/SWD | Structured Literacy through a Multi-Sensory Approach - This course must be paired with "Reading Difficulties, Disabilities and Dyslexia" to qualify as the required 40 hours of reading instruction | 20 | |
SWD | Measuring SEL | 3 | |
SWD | Socially Traumatized | 3 | |
SWD | Effective Teaching Practices for Students w/Disabilities focusing on the content area | 20 | |
SWD | Anxiety in the Classroom | 3 | |
SWD | Closing the Exits Off the Road | 3 | |
SWD | Disruptive Behavior Disorders | 3 | |
SWD | Executive Function Skills | 3 | |
SWD | Non-Suicidal Self-Injury | 3 | |
SWD | PLA Assessment and Evaluation of ESE Students | 60 | |
SWD | PLA Developmentally Appropriate Practices in Inclusive Pre-K Settings | 10 | |
SWD | PLA Differentiating Mathematics Instruction | 30 | |
SWD | PLA Differentiating Science Instruction | 30 | |
SWD | PLA Emotional/Behavioral Disability: An Introduction | 8 | |
SWD | PLA Engaging Learners Through Informative Assessment | 20 | |
SWD | PLA Increasing Outcomes for All Pre-K Children in Exceptional Student Education Programs | 10 | |
SWD | PLA Instructional Practices | 60 | |
SWD | PLA Introduction to Differentiating Instruction | 20 | |
SWD | PLA Introduction to Assistive Technology | 20 | |
SWD | PLA Language Development & Communication | 60 | |
SWD | PLA Language Reading Connection for Deaf/Hard of Hearing | 10 | |
SWD | PLA Leading within an MTSS | 5 | |
SWD | PLA Positive Behavior Intervention Supports and the Classroom | 20 | |
SWD | PLA Teaching Students with Disabilities | 20 | |
SWD | PLA Teaching Students with Disabilities in Physical Education | 20 | |
SWD | PLA Teaching Students with Disabilities | 20 | |
SWD | PLA Technology for the Diverse Classroom | 20 |
*Course Offerings and credit subject to change - Please verify type of credit and points when registering